From : 28 May 2026 To 26 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27 Jul 2026 To 11 Aug 2026) | 3.60 | 3.66 | 3.40 | 3.42 | 9,283,036 | 32,778,945 |
| Previous 4 weeks (29 Jun 2026 To 24 Jul 2026) | 3.16 | 3.88 | 3.10 | 3.60 | 55,396,310 | 196,840,190 |
| Daily Historical Data | ||||||
| 26 Aug 2026 | 3.40 | 3.40 | 3.36 | 3.38 | 206,210 | 694,588 |
| 25 Aug 2026 | 3.40 | 3.40 | 3.36 | 3.36 | 343,110 | 1,154,317 |
| 24 Aug 2026 | 3.38 | 3.38 | 3.34 | 3.38 | 307,401 | 1,032,595 |
| 21 Aug 2026 | 3.36 | 3.38 | 3.34 | 3.38 | 226,801 | 761,643 |
| 20 Aug 2026 | 3.38 | 3.44 | 3.38 | 3.40 | 223,600 | 762,072 |
| 19 Aug 2026 | 3.40 | 3.40 | 3.34 | 3.38 | 180,902 | 609,168 |
| 18 Aug 2026 | 3.38 | 3.44 | 3.32 | 3.40 | 670,255 | 2,252,349 |
| 17 Aug 2026 | 3.38 | 3.42 | 3.36 | 3.40 | 442,809 | 1,499,038 |
| 14 Aug 2026 | 3.32 | 3.38 | 3.32 | 3.38 | 671,278 | 2,247,969 |
| 13 Aug 2026 | 3.42 | 3.46 | 3.32 | 3.32 | 1,913,235 | 6,453,833 |
| 11 Aug 2026 | 3.54 | 3.54 | 3.40 | 3.42 | 2,437,804 | 8,386,223 |
| 10 Aug 2026 | 3.58 | 3.62 | 3.54 | 3.54 | 687,202 | 2,459,987 |
| 07 Aug 2026 | 3.52 | 3.54 | 3.50 | 3.54 | 490,601 | 1,724,933 |
| 06 Aug 2026 | 3.48 | 3.54 | 3.48 | 3.52 | 811,000 | 2,850,194 |
| 05 Aug 2026 | 3.60 | 3.60 | 3.48 | 3.48 | 1,285,500 | 4,535,152 |
| 04 Aug 2026 | 3.60 | 3.62 | 3.58 | 3.60 | 521,800 | 1,873,034 |
| 03 Aug 2026 | 3.62 | 3.66 | 3.60 | 3.62 | 840,550 | 3,045,851 |
| 31 Jul 2026 | 3.54 | 3.66 | 3.54 | 3.60 | 603,100 | 2,181,908 |
| 30 Jul 2026 | 3.56 | 3.58 | 3.52 | 3.56 | 835,325 | 2,955,435 |
| 27 Jul 2026 | 3.60 | 3.64 | 3.56 | 3.58 | 770,154 | 2,766,228 |
| 24 Jul 2026 | 3.54 | 3.62 | 3.54 | 3.60 | 417,304 | 1,494,186 |
| 23 Jul 2026 | 3.68 | 3.68 | 3.56 | 3.60 | 1,136,763 | 4,082,680 |
| 22 Jul 2026 | 3.78 | 3.78 | 3.56 | 3.66 | 2,515,100 | 9,146,086 |
| 21 Jul 2026 | 3.88 | 3.88 | 3.76 | 3.76 | 3,747,102 | 14,343,291 |
| 20 Jul 2026 | 3.60 | 3.84 | 3.56 | 3.80 | 5,719,131 | 21,464,514 |
| 17 Jul 2026 | 3.62 | 3.64 | 3.56 | 3.58 | 1,573,108 | 5,655,408 |
| 16 Jul 2026 | 3.58 | 3.66 | 3.58 | 3.62 | 1,356,402 | 4,921,999 |
| 15 Jul 2026 | 3.70 | 3.74 | 3.58 | 3.58 | 4,068,154 | 14,908,271 |
| 14 Jul 2026 | 3.70 | 3.80 | 3.66 | 3.68 | 5,882,628 | 22,003,028 |
| 13 Jul 2026 | 3.38 | 3.80 | 3.38 | 3.74 | 9,979,218 | 36,460,251 |
| 10 Jul 2026 | 3.30 | 3.40 | 3.30 | 3.40 | 2,932,600 | 9,870,244 |
| 09 Jul 2026 | 3.28 | 3.30 | 3.26 | 3.30 | 385,503 | 1,264,811 |
| 08 Jul 2026 | 3.32 | 3.36 | 3.22 | 3.26 | 2,640,904 | 8,720,135 |
| 07 Jul 2026 | 3.34 | 3.34 | 3.30 | 3.34 | 1,436,001 | 4,761,285 |
| 06 Jul 2026 | 3.20 | 3.34 | 3.18 | 3.34 | 8,762,510 | 28,720,876 |
| 03 Jul 2026 | 3.20 | 3.22 | 3.18 | 3.22 | 771,802 | 2,466,646 |
| 02 Jul 2026 | 3.20 | 3.20 | 3.18 | 3.20 | 523,501 | 1,667,517 |
| 01 Jul 2026 | 3.18 | 3.20 | 3.16 | 3.18 | 718,710 | 2,282,054 |
| 30 Jun 2026 | 3.12 | 3.18 | 3.12 | 3.16 | 542,855 | 1,711,646 |
| 29 Jun 2026 | 3.16 | 3.16 | 3.10 | 3.12 | 287,014 | 895,262 |
| 26 Jun 2026 | 3.14 | 3.18 | 3.10 | 3.10 | 342,300 | 1,070,462 |
| 25 Jun 2026 | 3.20 | 3.20 | 3.14 | 3.14 | 399,401 | 1,266,649 |
| 24 Jun 2026 | 3.14 | 3.18 | 3.14 | 3.18 | 476,500 | 1,509,534 |
| 23 Jun 2026 | 3.18 | 3.18 | 3.14 | 3.14 | 452,959 | 1,430,897 |
| 22 Jun 2026 | 3.16 | 3.20 | 3.16 | 3.18 | 252,412 | 802,024 |
| 19 Jun 2026 | 3.18 | 3.22 | 3.16 | 3.18 | 1,238,801 | 3,967,125 |
| 18 Jun 2026 | 3.22 | 3.22 | 3.14 | 3.16 | 297,700 | 945,312 |
| 17 Jun 2026 | 3.08 | 3.22 | 3.08 | 3.20 | 1,548,302 | 4,923,120 |
| 16 Jun 2026 | 3.06 | 3.10 | 3.06 | 3.10 | 342,700 | 1,055,788 |
| 15 Jun 2026 | 3.00 | 3.06 | 2.98 | 3.02 | 480,708 | 1,459,440 |
| 12 Jun 2026 | 3.02 | 3.04 | 2.98 | 3.00 | 423,000 | 1,270,584 |
| 11 Jun 2026 | 2.96 | 3.06 | 2.96 | 3.02 | 357,700 | 1,080,234 |
| 10 Jun 2026 | 3.14 | 3.14 | 2.92 | 2.98 | 1,353,100 | 4,120,412 |
| 09 Jun 2026 | 3.16 | 3.16 | 3.12 | 3.14 | 450,030 | 1,413,524 |
| 08 Jun 2026 | 3.14 | 3.16 | 3.14 | 3.14 | 398,501 | 1,252,437 |
| 05 Jun 2026 | 3.18 | 3.18 | 3.14 | 3.14 | 842,200 | 2,652,372 |
| 04 Jun 2026 | 3.22 | 3.24 | 3.12 | 3.12 | 1,149,502 | 3,633,823 |
| 02 Jun 2026 | 3.24 | 3.24 | 3.18 | 3.20 | 1,033,913 | 3,315,303 |
| 29 May 2026 | 3.16 | 3.22 | 3.16 | 3.20 | 968,402 | 3,099,518 |
| 28 May 2026 | 3.20 | 3.26 | 3.16 | 3.18 | 1,628,201 | 5,229,403 |
Remark : Volume from SET main board.