From : 24 Feb 2026 To 27 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (28 Apr 2026 To 13 May 2026) | 2.94 | 3.22 | 2.90 | 3.14 | 15,325,483 | 48,041,619 |
| Previous 4 weeks (25 Mar 2026 To 27 Apr 2026) | 2.88 | 3.06 | 2.80 | 2.94 | 7,926,345 | 23,354,108 |
| Daily Historical Data | ||||||
| 27 May 2026 | 3.24 | 3.24 | 3.16 | 3.18 | 3,411,101 | 10,895,289 |
| 26 May 2026 | 3.12 | 3.22 | 3.08 | 3.22 | 6,877,549 | 21,971,952 |
| 25 May 2026 | 3.06 | 3.14 | 3.06 | 3.10 | 315,211 | 978,193 |
| 22 May 2026 | 3.06 | 3.08 | 3.04 | 3.04 | 399,412 | 1,217,894 |
| 21 May 2026 | 3.10 | 3.10 | 3.06 | 3.06 | 252,607 | 776,157 |
| 20 May 2026 | 3.08 | 3.10 | 3.04 | 3.08 | 230,315 | 706,268 |
| 19 May 2026 | 3.06 | 3.10 | 3.04 | 3.08 | 324,835 | 996,095 |
| 18 May 2026 | 3.12 | 3.14 | 3.06 | 3.06 | 1,068,135 | 3,314,571 |
| 15 May 2026 | 3.12 | 3.16 | 3.12 | 3.12 | 466,060 | 1,457,196 |
| 14 May 2026 | 3.14 | 3.16 | 3.12 | 3.16 | 424,011 | 1,328,110 |
| 13 May 2026 | 3.14 | 3.20 | 3.10 | 3.14 | 2,555,502 | 8,038,086 |
| 12 May 2026 | 3.12 | 3.16 | 3.10 | 3.10 | 588,957 | 1,830,676 |
| 11 May 2026 | 3.22 | 3.22 | 3.10 | 3.12 | 1,082,227 | 3,399,740 |
| 08 May 2026 | 3.14 | 3.22 | 3.14 | 3.22 | 1,579,529 | 5,044,394 |
| 07 May 2026 | 3.12 | 3.20 | 3.12 | 3.14 | 2,830,641 | 8,949,551 |
| 06 May 2026 | 3.08 | 3.18 | 3.04 | 3.10 | 4,332,401 | 13,584,743 |
| 05 May 2026 | 2.92 | 3.16 | 2.92 | 3.06 | 1,975,551 | 6,079,077 |
| 30 Apr 2026 | 2.94 | 2.96 | 2.90 | 2.94 | 103,362 | 301,693 |
| 29 Apr 2026 | 2.92 | 2.98 | 2.92 | 2.94 | 150,301 | 442,437 |
| 28 Apr 2026 | 2.94 | 2.94 | 2.92 | 2.92 | 127,012 | 371,222 |
| 27 Apr 2026 | 2.92 | 2.96 | 2.90 | 2.94 | 205,332 | 600,024 |
| 24 Apr 2026 | 2.98 | 3.00 | 2.96 | 3.00 | 456,507 | 1,361,816 |
| 23 Apr 2026 | 3.06 | 3.06 | 2.98 | 3.00 | 463,502 | 1,395,116 |
| 22 Apr 2026 | 3.00 | 3.04 | 3.00 | 3.00 | 273,800 | 826,250 |
| 21 Apr 2026 | 3.00 | 3.04 | 2.98 | 2.98 | 288,712 | 868,576 |
| 20 Apr 2026 | 3.00 | 3.02 | 2.98 | 3.00 | 371,100 | 1,114,012 |
| 17 Apr 2026 | 2.98 | 2.98 | 2.96 | 2.96 | 120,710 | 359,208 |
| 16 Apr 2026 | 2.94 | 3.00 | 2.90 | 2.96 | 569,771 | 1,688,932 |
| 10 Apr 2026 | 2.94 | 2.94 | 2.88 | 2.94 | 124,301 | 361,821 |
| 09 Apr 2026 | 2.96 | 2.96 | 2.88 | 2.92 | 302,053 | 880,208 |
| 08 Apr 2026 | 2.92 | 3.00 | 2.92 | 2.94 | 494,502 | 1,462,113 |
| 07 Apr 2026 | 2.88 | 2.94 | 2.86 | 2.88 | 362,613 | 1,049,652 |
| 03 Apr 2026 | 2.98 | 3.00 | 2.88 | 2.88 | 351,200 | 1,029,200 |
| 02 Apr 2026 | 2.96 | 3.00 | 2.94 | 2.96 | 596,202 | 1,772,247 |
| 01 Apr 2026 | 2.86 | 3.02 | 2.86 | 2.98 | 1,246,206 | 3,700,208 |
| 31 Mar 2026 | 2.86 | 2.90 | 2.82 | 2.86 | 466,001 | 1,326,489 |
| 30 Mar 2026 | 2.84 | 2.88 | 2.80 | 2.86 | 345,522 | 978,675 |
| 27 Mar 2026 | 2.90 | 2.90 | 2.88 | 2.88 | 136,606 | 394,993 |
| 26 Mar 2026 | 2.96 | 2.96 | 2.84 | 2.88 | 274,300 | 788,910 |
| 25 Mar 2026 | 2.88 | 2.98 | 2.88 | 2.94 | 477,405 | 1,395,658 |
| 24 Mar 2026 | 2.88 | 2.88 | 2.84 | 2.84 | 357,501 | 1,019,865 |
| 23 Mar 2026 | 2.90 | 2.90 | 2.80 | 2.82 | 997,317 | 2,827,949 |
| 20 Mar 2026 | 2.96 | 2.98 | 2.90 | 2.94 | 437,921 | 1,284,679 |
| 19 Mar 2026 | 3.06 | 3.06 | 2.92 | 2.92 | 1,553,001 | 4,616,807 |
| 18 Mar 2026 | 3.10 | 3.12 | 3.04 | 3.04 | 781,912 | 2,396,017 |
| 17 Mar 2026 | 3.06 | 3.12 | 3.04 | 3.08 | 708,386 | 2,180,865 |
| 16 Mar 2026 | 3.12 | 3.12 | 3.02 | 3.02 | 1,210,907 | 3,694,879 |
| 13 Mar 2026 | 3.18 | 3.18 | 3.06 | 3.08 | 924,783 | 2,861,247 |
| 12 Mar 2026 | 3.08 | 3.18 | 2.98 | 3.18 | 2,314,917 | 7,096,150 |
| 11 Mar 2026 | 3.16 | 3.22 | 3.08 | 3.08 | 1,747,105 | 5,457,957 |
| 10 Mar 2026 | 3.06 | 3.18 | 3.06 | 3.14 | 1,452,224 | 4,530,882 |
| 09 Mar 2026 | 2.96 | 3.06 | 2.92 | 3.02 | 2,204,402 | 6,578,989 |
| 06 Mar 2026 | 3.00 | 3.04 | 2.94 | 3.02 | 702,716 | 2,096,701 |
| 05 Mar 2026 | 2.92 | 3.02 | 2.88 | 3.00 | 3,933,211 | 11,585,324 |
| 04 Mar 2026 | 2.78 | 2.94 | 2.78 | 2.90 | 4,020,198 | 11,504,751 |
| 02 Mar 2026 | 3.18 | 3.24 | 3.00 | 3.00 | 4,325,902 | 13,443,666 |
| 27 Feb 2026 | 3.36 | 3.42 | 3.34 | 3.38 | 6,197,574 | 20,995,598 |
| 26 Feb 2026 | 3.36 | 3.42 | 3.32 | 3.34 | 5,499,163 | 18,547,668 |
| 25 Feb 2026 | 3.30 | 3.42 | 3.22 | 3.34 | 9,078,426 | 30,194,518 |
| 24 Feb 2026 | 3.14 | 3.28 | 3.08 | 3.26 | 8,319,017 | 26,576,896 |
Remark : Volume from SET main board.