From : 09 Apr 2026 To 10 Jul 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks (15 Jun 2026 To 26 Jun 2026) 3.00 3.22 2.98 3.10 5,831,783 18,430,351
Previous 4 weeks (14 May 2026 To 12 Jun 2026) 3.14 3.26 2.92 3.00 22,373,785 70,709,335
Daily Historical Data
10 Jul 2026 3.30 3.40 3.30 3.40 2,932,600 9,870,244
09 Jul 2026 3.28 3.30 3.26 3.30 385,503 1,264,811
08 Jul 2026 3.32 3.36 3.22 3.26 2,640,904 8,720,135
07 Jul 2026 3.34 3.34 3.30 3.34 1,436,001 4,761,285
06 Jul 2026 3.20 3.34 3.18 3.34 8,762,510 28,720,876
03 Jul 2026 3.20 3.22 3.18 3.22 771,802 2,466,646
02 Jul 2026 3.20 3.20 3.18 3.20 523,501 1,667,517
01 Jul 2026 3.18 3.20 3.16 3.18 718,710 2,282,054
30 Jun 2026 3.12 3.18 3.12 3.16 542,855 1,711,646
29 Jun 2026 3.16 3.16 3.10 3.12 287,014 895,262
26 Jun 2026 3.14 3.18 3.10 3.10 342,300 1,070,462
25 Jun 2026 3.20 3.20 3.14 3.14 399,401 1,266,649
24 Jun 2026 3.14 3.18 3.14 3.18 476,500 1,509,534
23 Jun 2026 3.18 3.18 3.14 3.14 452,959 1,430,897
22 Jun 2026 3.16 3.20 3.16 3.18 252,412 802,024
19 Jun 2026 3.18 3.22 3.16 3.18 1,238,801 3,967,125
18 Jun 2026 3.22 3.22 3.14 3.16 297,700 945,312
17 Jun 2026 3.08 3.22 3.08 3.20 1,548,302 4,923,120
16 Jun 2026 3.06 3.10 3.06 3.10 342,700 1,055,788
15 Jun 2026 3.00 3.06 2.98 3.02 480,708 1,459,440
12 Jun 2026 3.02 3.04 2.98 3.00 423,000 1,270,584
11 Jun 2026 2.96 3.06 2.96 3.02 357,700 1,080,234
10 Jun 2026 3.14 3.14 2.92 2.98 1,353,100 4,120,412
09 Jun 2026 3.16 3.16 3.12 3.14 450,030 1,413,524
08 Jun 2026 3.14 3.16 3.14 3.14 398,501 1,252,437
05 Jun 2026 3.18 3.18 3.14 3.14 842,200 2,652,372
04 Jun 2026 3.22 3.24 3.12 3.12 1,149,502 3,633,823
02 Jun 2026 3.24 3.24 3.18 3.20 1,033,913 3,315,303
29 May 2026 3.16 3.22 3.16 3.20 968,402 3,099,518
28 May 2026 3.20 3.26 3.16 3.18 1,628,201 5,229,403
27 May 2026 3.24 3.24 3.16 3.18 3,411,101 10,895,289
26 May 2026 3.12 3.22 3.08 3.22 6,877,549 21,971,952
25 May 2026 3.06 3.14 3.06 3.10 315,211 978,193
22 May 2026 3.06 3.08 3.04 3.04 399,412 1,217,894
21 May 2026 3.10 3.10 3.06 3.06 252,607 776,157
20 May 2026 3.08 3.10 3.04 3.08 230,315 706,268
19 May 2026 3.06 3.10 3.04 3.08 324,835 996,095
18 May 2026 3.12 3.14 3.06 3.06 1,068,135 3,314,571
15 May 2026 3.12 3.16 3.12 3.12 466,060 1,457,196
14 May 2026 3.14 3.16 3.12 3.16 424,011 1,328,110
13 May 2026 3.14 3.20 3.10 3.14 2,555,502 8,038,086
12 May 2026 3.12 3.16 3.10 3.10 588,957 1,830,676
11 May 2026 3.22 3.22 3.10 3.12 1,082,227 3,399,740
08 May 2026 3.14 3.22 3.14 3.22 1,579,529 5,044,394
07 May 2026 3.12 3.20 3.12 3.14 2,830,641 8,949,551
06 May 2026 3.08 3.18 3.04 3.10 4,332,401 13,584,743
05 May 2026 2.92 3.16 2.92 3.06 1,975,551 6,079,077
30 Apr 2026 2.94 2.96 2.90 2.94 103,362 301,693
29 Apr 2026 2.92 2.98 2.92 2.94 150,301 442,437
28 Apr 2026 2.94 2.94 2.92 2.92 127,012 371,222
27 Apr 2026 2.92 2.96 2.90 2.94 205,332 600,024
24 Apr 2026 2.98 3.00 2.96 3.00 456,507 1,361,816
23 Apr 2026 3.06 3.06 2.98 3.00 463,502 1,395,116
22 Apr 2026 3.00 3.04 3.00 3.00 273,800 826,250
21 Apr 2026 3.00 3.04 2.98 2.98 288,712 868,576
20 Apr 2026 3.00 3.02 2.98 3.00 371,100 1,114,012
17 Apr 2026 2.98 2.98 2.96 2.96 120,710 359,208
16 Apr 2026 2.94 3.00 2.90 2.96 569,771 1,688,932
10 Apr 2026 2.94 2.94 2.88 2.94 124,301 361,821
09 Apr 2026 2.96 2.96 2.88 2.92 302,053 880,208

Remark : Volume from SET main board.