From : 15 Jan 2026 To 10 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks (13 Mar 2026 To 26 Mar 2026) 3.18 3.18 2.80 2.88 7,723,433 23,066,876
Previous 4 weeks (12 Feb 2026 To 12 Mar 2026) 2.56 3.42 2.56 3.18 106,758,234 330,964,972
Daily Historical Data
10 Apr 2026 2.94 2.94 2.88 2.94 124,301 361,821
09 Apr 2026 2.96 2.96 2.88 2.92 302,053 880,208
08 Apr 2026 2.92 3.00 2.92 2.94 494,502 1,462,113
07 Apr 2026 2.88 2.94 2.86 2.88 362,613 1,049,652
03 Apr 2026 2.98 3.00 2.88 2.88 351,200 1,029,200
02 Apr 2026 2.96 3.00 2.94 2.96 596,202 1,772,247
01 Apr 2026 2.86 3.02 2.86 2.98 1,246,206 3,700,208
31 Mar 2026 2.86 2.90 2.82 2.86 466,001 1,326,489
30 Mar 2026 2.84 2.88 2.80 2.86 345,522 978,675
27 Mar 2026 2.90 2.90 2.88 2.88 136,606 394,993
26 Mar 2026 2.96 2.96 2.84 2.88 274,300 788,910
25 Mar 2026 2.88 2.98 2.88 2.94 477,405 1,395,658
24 Mar 2026 2.88 2.88 2.84 2.84 357,501 1,019,865
23 Mar 2026 2.90 2.90 2.80 2.82 997,317 2,827,949
20 Mar 2026 2.96 2.98 2.90 2.94 437,921 1,284,679
19 Mar 2026 3.06 3.06 2.92 2.92 1,553,001 4,616,807
18 Mar 2026 3.10 3.12 3.04 3.04 781,912 2,396,017
17 Mar 2026 3.06 3.12 3.04 3.08 708,386 2,180,865
16 Mar 2026 3.12 3.12 3.02 3.02 1,210,907 3,694,879
13 Mar 2026 3.18 3.18 3.06 3.08 924,783 2,861,247
12 Mar 2026 3.08 3.18 2.98 3.18 2,314,917 7,096,150
11 Mar 2026 3.16 3.22 3.08 3.08 1,747,105 5,457,957
10 Mar 2026 3.06 3.18 3.06 3.14 1,452,224 4,530,882
09 Mar 2026 2.96 3.06 2.92 3.02 2,204,402 6,578,989
06 Mar 2026 3.00 3.04 2.94 3.02 702,716 2,096,701
05 Mar 2026 2.92 3.02 2.88 3.00 3,933,211 11,585,324
04 Mar 2026 2.78 2.94 2.78 2.90 4,020,198 11,504,751
02 Mar 2026 3.18 3.24 3.00 3.00 4,325,902 13,443,666
27 Feb 2026 3.36 3.42 3.34 3.38 6,197,574 20,995,598
26 Feb 2026 3.36 3.42 3.32 3.34 5,499,163 18,547,668
25 Feb 2026 3.30 3.42 3.22 3.34 9,078,426 30,194,518
24 Feb 2026 3.14 3.28 3.08 3.26 8,319,017 26,576,896
23 Feb 2026 3.08 3.22 3.02 3.10 8,138,542 25,330,553
20 Feb 2026 3.06 3.10 2.96 3.00 2,471,709 7,450,885
19 Feb 2026 3.16 3.22 3.04 3.06 8,614,525 26,967,105
18 Feb 2026 3.14 3.16 3.08 3.14 2,761,324 8,615,020
17 Feb 2026 3.14 3.18 3.10 3.14 4,513,596 14,163,443
16 Feb 2026 3.12 3.16 3.06 3.10 7,634,098 23,755,908
13 Feb 2026 2.84 3.06 2.80 2.98 17,432,963 51,586,757
12 Feb 2026 2.56 2.76 2.56 2.76 5,396,622 14,486,201
11 Feb 2026 2.62 2.62 2.56 2.56 1,710,388 4,431,436
10 Feb 2026 2.58 2.66 2.54 2.60 4,957,064 12,928,094
09 Feb 2026 2.52 2.60 2.50 2.56 4,164,395 10,668,020
06 Feb 2026 2.56 2.58 2.48 2.48 3,703,046 9,314,623
05 Feb 2026 2.68 2.76 2.56 2.60 6,100,211 16,199,028
04 Feb 2026 2.74 2.78 2.66 2.68 5,002,603 13,557,792
03 Feb 2026 2.66 2.76 2.62 2.76 5,076,966 13,681,615
02 Feb 2026 2.70 2.74 2.60 2.64 4,995,081 13,264,472
30 Jan 2026 2.68 2.82 2.64 2.66 8,253,239 22,464,513
29 Jan 2026 2.58 2.76 2.54 2.72 12,623,731 33,589,804
28 Jan 2026 2.28 2.72 2.28 2.60 24,088,262 62,343,678
27 Jan 2026 2.28 2.30 2.26 2.28 769,805 1,755,795
26 Jan 2026 2.32 2.32 2.26 2.28 810,486 1,852,666
23 Jan 2026 2.34 2.36 2.32 2.34 517,513 1,213,549
22 Jan 2026 2.36 2.38 2.34 2.34 528,618 1,244,304
21 Jan 2026 2.40 2.40 2.34 2.36 1,119,203 2,656,675
20 Jan 2026 2.40 2.42 2.38 2.38 905,671 2,172,590
19 Jan 2026 2.38 2.40 2.36 2.38 608,913 1,452,131
16 Jan 2026 2.40 2.48 2.38 2.38 1,566,961 3,802,570
15 Jan 2026 2.40 2.40 2.36 2.40 314,140 752,577

Remark : Volume from SET main board.