From : 27 Nov 2025 To 25 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29 Jan 2026 To 11 Feb 2026) | 2.58 | 2.82 | 2.48 | 2.56 | 56,586,724 | 150,099,397 |
| Previous 4 weeks (29 Dec 2025 To 28 Jan 2026) | 2.72 | 2.76 | 2.26 | 2.60 | 33,499,537 | 85,215,593 |
| Daily Historical Data | ||||||
| 25 Feb 2026 | 3.30 | 3.42 | 3.22 | 3.34 | 9,078,426 | 30,194,518 |
| 24 Feb 2026 | 3.14 | 3.28 | 3.08 | 3.26 | 8,319,017 | 26,576,896 |
| 23 Feb 2026 | 3.08 | 3.22 | 3.02 | 3.10 | 8,138,542 | 25,330,553 |
| 20 Feb 2026 | 3.06 | 3.10 | 2.96 | 3.00 | 2,471,709 | 7,450,885 |
| 19 Feb 2026 | 3.16 | 3.22 | 3.04 | 3.06 | 8,614,525 | 26,967,105 |
| 18 Feb 2026 | 3.14 | 3.16 | 3.08 | 3.14 | 2,761,324 | 8,615,020 |
| 17 Feb 2026 | 3.14 | 3.18 | 3.10 | 3.14 | 4,513,596 | 14,163,443 |
| 16 Feb 2026 | 3.12 | 3.16 | 3.06 | 3.10 | 7,634,098 | 23,755,908 |
| 13 Feb 2026 | 2.84 | 3.06 | 2.80 | 2.98 | 17,432,963 | 51,586,757 |
| 12 Feb 2026 | 2.56 | 2.76 | 2.56 | 2.76 | 5,396,622 | 14,486,201 |
| 11 Feb 2026 | 2.62 | 2.62 | 2.56 | 2.56 | 1,710,388 | 4,431,436 |
| 10 Feb 2026 | 2.58 | 2.66 | 2.54 | 2.60 | 4,957,064 | 12,928,094 |
| 09 Feb 2026 | 2.52 | 2.60 | 2.50 | 2.56 | 4,164,395 | 10,668,020 |
| 06 Feb 2026 | 2.56 | 2.58 | 2.48 | 2.48 | 3,703,046 | 9,314,623 |
| 05 Feb 2026 | 2.68 | 2.76 | 2.56 | 2.60 | 6,100,211 | 16,199,028 |
| 04 Feb 2026 | 2.74 | 2.78 | 2.66 | 2.68 | 5,002,603 | 13,557,792 |
| 03 Feb 2026 | 2.66 | 2.76 | 2.62 | 2.76 | 5,076,966 | 13,681,615 |
| 02 Feb 2026 | 2.70 | 2.74 | 2.60 | 2.64 | 4,995,081 | 13,264,472 |
| 30 Jan 2026 | 2.68 | 2.82 | 2.64 | 2.66 | 8,253,239 | 22,464,513 |
| 29 Jan 2026 | 2.58 | 2.76 | 2.54 | 2.72 | 12,623,731 | 33,589,804 |
| 28 Jan 2026 | 2.28 | 2.72 | 2.28 | 2.60 | 24,088,262 | 62,343,678 |
| 27 Jan 2026 | 2.28 | 2.30 | 2.26 | 2.28 | 769,805 | 1,755,795 |
| 26 Jan 2026 | 2.32 | 2.32 | 2.26 | 2.28 | 810,486 | 1,852,666 |
| 23 Jan 2026 | 2.34 | 2.36 | 2.32 | 2.34 | 517,513 | 1,213,549 |
| 22 Jan 2026 | 2.36 | 2.38 | 2.34 | 2.34 | 528,618 | 1,244,304 |
| 21 Jan 2026 | 2.40 | 2.40 | 2.34 | 2.36 | 1,119,203 | 2,656,675 |
| 20 Jan 2026 | 2.40 | 2.42 | 2.38 | 2.38 | 905,671 | 2,172,590 |
| 19 Jan 2026 | 2.38 | 2.40 | 2.36 | 2.38 | 608,913 | 1,452,131 |
| 16 Jan 2026 | 2.40 | 2.48 | 2.38 | 2.38 | 1,566,961 | 3,802,570 |
| 15 Jan 2026 | 2.40 | 2.40 | 2.36 | 2.40 | 314,140 | 752,577 |
| 14 Jan 2026 | 2.48 | 2.48 | 2.40 | 2.40 | 185,917 | 454,479 |
| 13 Jan 2026 | 2.54 | 2.56 | 2.46 | 2.46 | 277,313 | 693,568 |
| 12 Jan 2026 | 2.62 | 2.64 | 2.56 | 2.56 | 122,515 | 318,417 |
| 09 Jan 2026 | 2.64 | 2.64 | 2.60 | 2.62 | 391,204 | 1,030,508 |
| 08 Jan 2026 | 2.68 | 2.70 | 2.64 | 2.64 | 400,751 | 1,070,759 |
| 07 Jan 2026 | 2.68 | 2.72 | 2.64 | 2.68 | 361,503 | 966,706 |
| 06 Jan 2026 | 2.74 | 2.76 | 2.66 | 2.68 | 263,463 | 711,737 |
| 05 Jan 2026 | 2.70 | 2.74 | 2.70 | 2.72 | 62,742 | 170,507 |
| 30 Dec 2025 | 2.68 | 2.72 | 2.68 | 2.72 | 151,847 | 409,070 |
| 29 Dec 2025 | 2.72 | 2.74 | 2.70 | 2.72 | 52,710 | 143,307 |
| 26 Dec 2025 | 2.72 | 2.76 | 2.70 | 2.70 | 157,016 | 426,893 |
| 25 Dec 2025 | 2.78 | 2.78 | 2.72 | 2.74 | 96,611 | 264,370 |
| 24 Dec 2025 | 2.76 | 2.80 | 2.74 | 2.78 | 192,017 | 531,274 |
| 23 Dec 2025 | 2.74 | 2.82 | 2.74 | 2.76 | 143,422 | 396,514 |
| 22 Dec 2025 | 2.74 | 2.82 | 2.72 | 2.72 | 224,521 | 620,477 |
| 19 Dec 2025 | 2.72 | 2.74 | 2.72 | 2.74 | 53,341 | 145,438 |
| 18 Dec 2025 | 2.78 | 2.78 | 2.66 | 2.72 | 203,339 | 548,344 |
| 17 Dec 2025 | 2.74 | 2.76 | 2.72 | 2.74 | 66,210 | 181,783 |
| 16 Dec 2025 | 2.76 | 2.78 | 2.70 | 2.72 | 339,700 | 926,604 |
| 15 Dec 2025 | 2.76 | 2.82 | 2.74 | 2.80 | 325,200 | 903,616 |
| 12 Dec 2025 | 2.74 | 2.76 | 2.72 | 2.74 | 95,074 | 259,933 |
| 11 Dec 2025 | 2.78 | 2.78 | 2.68 | 2.70 | 263,503 | 715,728 |
| 09 Dec 2025 | 2.80 | 2.84 | 2.76 | 2.78 | 916,502 | 2,547,221 |
| 08 Dec 2025 | 2.80 | 2.88 | 2.76 | 2.80 | 233,891 | 662,540 |
| 04 Dec 2025 | 2.82 | 2.84 | 2.76 | 2.80 | 121,504 | 339,081 |
| 03 Dec 2025 | 2.82 | 2.82 | 2.80 | 2.82 | 121,550 | 341,577 |
| 02 Dec 2025 | 2.78 | 2.84 | 2.76 | 2.84 | 199,709 | 558,795 |
| 01 Dec 2025 | 2.74 | 2.80 | 2.74 | 2.78 | 186,272 | 515,883 |
| 28 Nov 2025 | 2.72 | 2.78 | 2.72 | 2.74 | 339,510 | 937,890 |
| 27 Nov 2025 | 2.74 | 2.78 | 2.70 | 2.72 | 296,941 | 812,064 |
Remark : Volume from SET main board.