From : 15 Jul 2026 To 09 Oct 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks (14 Sep 2026 To 25 Sep 2026) 3.08 3.16 3.04 3.04 4,178,799 12,893,394
Previous 4 weeks (17 Aug 2026 To 11 Sep 2026) 3.38 3.44 3.06 3.10 7,766,350 25,453,306
Daily Historical Data
09 Oct 2026 2.94 2.94 2.90 2.92 102,600 300,124
08 Oct 2026 2.98 3.00 2.94 2.94 93,803 278,329
07 Oct 2026 2.98 3.00 2.96 2.98 143,010 425,564
06 Oct 2026 2.96 2.96 2.92 2.94 139,700 412,054
05 Oct 2026 2.90 2.98 2.90 2.96 268,500 788,726
02 Oct 2026 2.88 2.92 2.88 2.90 203,402 589,316
01 Oct 2026 2.92 2.92 2.88 2.90 385,338 1,118,326
30 Sep 2026 3.00 3.00 2.90 2.92 1,181,504 3,460,659
29 Sep 2026 3.04 3.04 2.94 2.98 1,150,310 3,450,434
28 Sep 2026 3.04 3.06 3.02 3.02 322,100 978,290
25 Sep 2026 3.06 3.08 3.04 3.04 277,100 846,684
24 Sep 2026 3.08 3.08 3.04 3.04 160,200 490,652
23 Sep 2026 3.10 3.14 3.06 3.08 163,800 505,280
22 Sep 2026 3.16 3.16 3.10 3.12 174,700 546,250
21 Sep 2026 3.04 3.16 3.04 3.12 1,455,101 4,541,389
18 Sep 2026 3.08 3.08 3.04 3.04 280,880 855,924
17 Sep 2026 3.10 3.12 3.04 3.06 501,703 1,537,412
16 Sep 2026 3.06 3.12 3.04 3.06 408,507 1,255,363
15 Sep 2026 3.06 3.08 3.04 3.04 107,000 326,982
14 Sep 2026 3.08 3.10 3.04 3.04 649,808 1,987,458
11 Sep 2026 3.12 3.14 3.10 3.10 144,262 447,706
10 Sep 2026 3.14 3.16 3.12 3.12 79,400 248,786
09 Sep 2026 3.14 3.14 3.12 3.14 114,210 356,549
08 Sep 2026 3.16 3.16 3.12 3.14 93,700 292,503
07 Sep 2026 3.12 3.16 3.10 3.16 175,602 546,683
04 Sep 2026 3.16 3.16 3.10 3.12 250,714 781,597
03 Sep 2026 3.10 3.14 3.10 3.14 393,094 1,225,663
02 Sep 2026 3.22 3.22 3.06 3.10 1,315,651 4,143,383
01 Sep 2026 3.32 3.34 3.24 3.24 1,191,467 3,919,987
31 Aug 2026 3.36 3.36 3.32 3.32 562,862 1,879,249
28 Aug 2026 3.38 3.40 3.34 3.36 703,100 2,367,988
27 Aug 2026 3.38 3.40 3.38 3.38 141,200 477,442
26 Aug 2026 3.40 3.40 3.36 3.38 206,210 694,588
25 Aug 2026 3.40 3.40 3.36 3.36 343,110 1,154,317
24 Aug 2026 3.38 3.38 3.34 3.38 307,401 1,032,595
21 Aug 2026 3.36 3.38 3.34 3.38 226,801 761,643
20 Aug 2026 3.38 3.44 3.38 3.40 223,600 762,072
19 Aug 2026 3.40 3.40 3.34 3.38 180,902 609,168
18 Aug 2026 3.38 3.44 3.32 3.40 670,255 2,252,349
17 Aug 2026 3.38 3.42 3.36 3.40 442,809 1,499,038
14 Aug 2026 3.32 3.38 3.32 3.38 671,278 2,247,969
13 Aug 2026 3.42 3.46 3.32 3.32 1,913,235 6,453,833
11 Aug 2026 3.54 3.54 3.40 3.42 2,437,804 8,386,223
10 Aug 2026 3.58 3.62 3.54 3.54 687,202 2,459,987
07 Aug 2026 3.52 3.54 3.50 3.54 490,601 1,724,933
06 Aug 2026 3.48 3.54 3.48 3.52 811,000 2,850,194
05 Aug 2026 3.60 3.60 3.48 3.48 1,285,500 4,535,152
04 Aug 2026 3.60 3.62 3.58 3.60 521,800 1,873,034
03 Aug 2026 3.62 3.66 3.60 3.62 840,550 3,045,851
31 Jul 2026 3.54 3.66 3.54 3.60 603,100 2,181,908
30 Jul 2026 3.56 3.58 3.52 3.56 835,325 2,955,435
27 Jul 2026 3.60 3.64 3.56 3.58 770,154 2,766,228
24 Jul 2026 3.54 3.62 3.54 3.60 417,304 1,494,186
23 Jul 2026 3.68 3.68 3.56 3.60 1,136,763 4,082,680
22 Jul 2026 3.78 3.78 3.56 3.66 2,515,100 9,146,086
21 Jul 2026 3.88 3.88 3.76 3.76 3,747,102 14,343,291
20 Jul 2026 3.60 3.84 3.56 3.80 5,719,131 21,464,514
17 Jul 2026 3.62 3.64 3.56 3.58 1,573,108 5,655,408
16 Jul 2026 3.58 3.66 3.58 3.62 1,356,402 4,921,999
15 Jul 2026 3.70 3.74 3.58 3.58 4,068,154 14,908,271

Remark : Volume from SET main board.