Overview Rights Type : XD
As of 28 Apr 2026
Total Shareholders
3,252
% Shares in Scripless Holding
100.00
Free Float
As of 09 Mar 2026
Minor Shareholders
(Free Float)
(Free Float)
3,166
% Shares in Minor Shareholders
(% Free Foat)
(% Free Foat)
35.31
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1. | Mr. Santipol Jenwattanaphaisarn | 212,246,220 | 53.06 |
| 2. | Mr. Pongsak Thammathacharee | 35,551,580 | 8.89 |
| 3. | Mr. Akkaraphonphan Tai | 10,005,500 | 2.50 |
| 4. | Mr. Perajed Suwannapasri | 9,340,000 | 2.34 |
| 5. | Miss Jutamas Wilailertpongpun | 6,444,380 | 1.61 |
| 6. | Mr. Surin Chunhachachavankul | 5,085,900 | 1.27 |
| 7. | Mr. Anucha Anurakwongsri | 5,024,500 | 1.26 |
| 8. | Mr. Sudwin Panyawongkhanti | 4,356,000 | 1.09 |
| 9. | Thai Life Insurance Public Company Limited | 4,241,000 | 1.06 |
| 10. | Ms. Woraporn Samanpanchai | 4,000,000 | 1.00 |
| 11. | Miss Vasana Vanitchakornporn | 2,237,400 | 0.56 |
| 12. | Thai NVDR Company Limited | 2,022,593 | 0.51 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
- The name “บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก” and/or “THAILAND SECURITIES DEPOSITORY CO., LTD FOR DEPOSITOR” appearing above (if any) results from cases where an investor holds shares exceeding the permitted shareholding limit or possesses a nationality that is not consistent with the category of the deposited securities, in accordance with the relevant regulations.