Overview Rights Type : XM
As of 09 Mar 2026
Total Shareholders
3,407
% Shares in Scripless Holding
100.00
Free Float
As of 07 Mar 2025
Minor Shareholders
(Free Float)
(Free Float)
3,283
% Shares in Minor Shareholders
(% Free Foat)
(% Free Foat)
30.61
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1. | Mr. Santipol Jenwattanaphaisarn | 212,246,220 | 53.06 |
| 2. | Dr. Pongsak Thammathacharee | 35,551,580 | 8.89 |
| 3. | Mr. Akkaraphonphan Tai | 10,086,500 | 2.52 |
| 4. | Mr. Perajed Suwannapasri | 9,340,000 | 2.34 |
| 5. | Miss Jutamas Wilailertpongpun | 6,444,380 | 1.61 |
| 6. | Mr. Surin Chunhachachavankul | 5,085,900 | 1.27 |
| 7. | Mr. Anucha Anurakwongsri | 5,024,500 | 1.26 |
| 8. | Mr. Sudwin Panyawongkhanti | 4,356,000 | 1.09 |
| 9. | Thai Life Insurance Public Company Limited | 4,241,000 | 1.06 |
| 10. | Ms. Woraporn Samanpanchai | 4,000,000 | 1.00 |
| 11. | Miss Vasana Vanitchakornporn | 2,237,400 | 0.56 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.