Overview Rights Type : XM
As of 07 Mar 2025
Total Shareholders
3,544
% Shares in Scripless Holding
100.00
Free Float
As of 07 Mar 2025
Minor Shareholders
(Free Float)
(Free Float)
3,283
% Shares in Minor Shareholders
(% Free Foat)
(% Free Foat)
30.61
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1. | Mr. Santipol Jenwattanaphaisarn | 211,031,220 | 52.758 |
| 2. | Dr. Pongsak Thammathacharee | 39,991,480 | 9.998 |
| 3. | Mr. Akraponphun Tai | 18,684,000 | 4.671 |
| 4. | Mr. Sura Kanittaveekul | 8,453,800 | 2.113 |
| 5. | Mr. Peerachet Suwannaphasri | 8,150,000 | 2.038 |
| 6. | Ms. Jutamas Wilailertpongpun | 6,444,380 | 1.611 |
| 7. | Mr. Anucha Anurakwongsri | 6,360,000 | 1.590 |
| 8. | Mr. Surin Chunchatchawalakul | 4,598,900 | 1.150 |
| 9. | Thai Life Insurance Public Company Limited | 4,241,000 | 1.060 |
| 10. | Ms. Woraporn Samanpanchai | 4,000,000 | 1.000 |
| 11. | Mr. Sudwin Panyawongkhanti | 3,531,100 | 0.883 |
| 12. | Mr. Wanchat Ekchanakul | 3,000,000 | 0.750 |
| 13. | Ms. Wasana Vanitchakornporn | 2,237,400 | 0.559 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.